CATALOG
TYPE
Product Categories
Activated Calcium Carbonate
model Activated CaCO3
Product Description
Property | P-160S | P-200S | CS-2000C | CS-1800C | CS-1400C | CS-1200C |
---|---|---|---|---|---|---|
Particle Size Distribution (μm) | 1.65 | 2.0 | 1.65 | 2.0 | 3.3 | 5.0 |
Particle passing point d97/d100 (μm) | 10/18 | 12/23 | 10/18 | 12/23 | 22/40 | 35/60 |
Specific Surface Area (cm2/g) | 20,000 | 18,000 | 20,000 | 18,000 | 14,000 | 12,000 |
Loose Bulk density (g/cm3) | 0.44 | 0.48 | 0.44 | 0.48 | 0.6 | 0.65 |
Whiteness | 99 | 99 | 99 | 99 | 98 | 98 |
Moisture | 0.1% | 0.1% | 0.05% | 0.05% | 0.05% | 0.05% |
Coating agent | Fatty Acid Compounds / Coupling agent | |||||
Insoluble in HCl | ≦ 1.5% | ≦ 1.5% | ≦ 1.5% | ≦ 1.5% | ≦ 1.5% | ≦ 1.5% |
Oil absorption (DOTP, ml/100g) | 35 | 33 | 17.5 | 16 | 14 | 13 |
pH value | 8~10 | 8~10 | 8~10 |
8~10 |
8~10 | 8~10 |
Assay of CaCO3 | 99% | 99% | 99% |
99% |
99% | 99% |
(The above data is provided as an average reference for testing purposes)
We use cookies to collect and analyze information on site performance and usage. By Clicking "Continue" or by clicking into any content on this site, you agree to allow cookies to be placed. To find out more, please visit our privacy policy。
CONTINUE