CATALOG
TYPE
Product Categories
Quicklime (Calcium Oxide)
model CaO
Product Description
Property | QL-901 | QL-911 | QL-904 | QL-915 |
Quicklime Blocks |
Appearance | White Powder | White Powder | White Sand-like | White Sand-like | White Block-like |
Particle Size Distribution (μm) | -- | -- | ≦ 5mm | 1~5mm | 3-10cm |
Loose Bulk density (g/cm3) | 0.8 | 0.78 | -- | -- | -- |
Residue on 150 mesh | ≦ 3.0% | ≦ 2.0% | -- | -- | -- |
Assay of CaO | 90% | 92% | 90% | 92% | 92% |
SiO2 | ≦ 2.0% | ≦ 2.0% | ≦ 2.0% | ≦ 2.0% | ≦ 1.5% |
MgO | ≦ 1.5% | ≦ 1.5% | ≦ 1.5% | ≦ 1.5% | ≦ 1.0% |
Fe2O3 | ≦ 0.3% | ≦ 0.3% | ≦ 0.3% | ≦ 0.3% | ≦ 0.3% |
Al2O3 | ≦ 0.3% | ≦ 0.3% | ≦ 0.3% | ≦ 0.3% | ≦ 0.3% |
pH value | 12.3~12.9 | 12.3~12.9 | 12.3~12.9 | 12.3~12.9 | 12.3~12.9 |
(The above data is provided as an average reference for testing purposes)
We use cookies to collect and analyze information on site performance and usage. By Clicking "Continue" or by clicking into any content on this site, you agree to allow cookies to be placed. To find out more, please visit our privacy policy。
CONTINUE