CATALOG
TYPE
Product Categories
Hydrated Lime (Calcium hydroxide)
model CaOH
Product Description
Property |
SL-55 |
SL-500 Purely Superior Slaked Lime |
SL-501 Superior Slaked Lime |
SL-300 Higher Slaked Lime |
Appearance | White Powder | White Powder | White Powder | White Powder |
Assay of Ca(OH)2 | ≧ 95% | 95% | 92% | 85% |
Specific Surface Areay (cm2/g) | 150,000 | 140,000 | 110,000 | 85,000 |
Loose Bulk density (g/cm3) | 0.3±0.1 | 0.30±0.1 | 0.32±0.1 | 0.35±0.1 |
Residue on 150 mesh | ≦ 0.1% | ≦ 0.5% | ≦ 1.0% | ≦ 2.0% |
SiO2 | ≦ 1.0% | ≦ 1.2% | ≦ 2.0% | ≦ 3.0% |
MgO | ≦ 0.5% | ≦ 1.0% | ≦ 1.2% | ≦ 1.5% |
Fe2O3 | ≦ 0.1% | ≦ 0.2% | ≦ 0.3% | ≦ 0.4% |
Al2O3 | ≦ 0.1% | ≦ 0.2% | ≦ 0.3% | ≦ 0.4% |
Moisture | 0.3% | 0.5% | 0.8% | 1.0% |
pH value | 12.3~12.9 | 12.3~12.9 | 12.3~12.9 | 12.3~12.9 |
(The above data is provided as an average reference for testing purposes)
We use cookies to collect and analyze information on site performance and usage. By Clicking "Continue" or by clicking into any content on this site, you agree to allow cookies to be placed. To find out more, please visit our privacy policy。
CONTINUE