CATALOG
TYPE
Product Categories
Nano-grade Precipitated Calcium Carbonate
model Nano-grade Precipitated Calcium Carbonate
Product Description
Process Overview
Applications
Packaging
Property |
CC-601 |
CC-603 |
CC-605 |
---|---|---|---|
Specific Surface Area (cm2/g) | 130,000 | 100,000 | 70,000 |
Loose Bulk density (g/cm3) | 0.27 | 0.30 | 0.35 |
Oil absorption (DOTP, ml/100g) | 33 | 30 | 23 |
Whiteness | 99 | 99 | 99 |
Moisture | 0.4% | 0.3% | 0.2% |
Coating agent | Fatty Acid Compounds | ||
SiO2 | ≦ 1.0% | ≦ 1.0% | ≦ 1.0% |
Fe2O3 | ≦ 0.3% | ≦ 0.3% | ≦ 0.3% |
MgO | ≦ 0.5% | ≦ 0.5% | ≦ 0.5% |
pH value | 8~10 | 8~10 | 8~10 |
(The above data is provided as an average reference for testing purposes)
We use cookies to collect and analyze information on site performance and usage. By Clicking "Continue" or by clicking into any content on this site, you agree to allow cookies to be placed. To find out more, please visit our privacy policy。
CONTINUE