CATALOG
TYPE
Product Categories
Ultra-fine GCC
model Ultra-fine GCC
Product Description
Property |
CS-2200 |
CS-2000 |
CS-1800 |
CS-1600 |
CS-1400 |
CS-1200 CS-1202 |
---|---|---|---|---|---|---|
Particle Size Distribution (μm) | 1.25 | 1.65 | 2.0 | 2.6 | 3.3 | 5.0 |
Specific Surface Area (cm2/g) | 22,000 | 20,000 | 18,000 | 16,000 | 14,000 | 12,000 |
Loose Bulk density (g/cm3) | 0.27 | 0.31 | 0.34 | 0.36 | 0.40 | 0.45 |
Maximum Particle Size d97/d100 (μm) | 7/15 | 10/18 | 12/23 | 16/30 | 22/40 | 35/60 |
Residue on 250 mesh | ≦ 0.01% | ≦ 0.01% | ≦ 0.1% | ≦ 0.1% | ≦ 0.3% | ≦ 0.6% |
Whiteness | 100 | 100 | 100 | 100 | 99 | 99 90 |
Oil absorption (DOTP, ml/100g) | 38 | 36 | 34 | 32 | 30 | 28 |
Moisture | 0.2% | 0.2% | 0.2% | 0.15% | 0.15% | 0.1% |
Insoluble in HCl | ≦ 1.5% | ≦ 1.5% | ≦ 1.5% | ≦ 1.5% | ≦ 1.5% | ≦ 1.5% ≦ 4.0% |
Loss on ignition | 43.5% | 43.5% | 43.5% | 43.5% | 43.5% | 43.5% 42% |
pH value | 8~10 | 8~10 | 8~10 | 8~10 | 8~10 | 8~10 |
Assay of CaCO3 | 99% | 99% | 99% | 99% | 99% | 99% 97% |
(The above data is provided as an average reference for testing purposes)
We use cookies to collect and analyze information on site performance and usage. By Clicking "Continue" or by clicking into any content on this site, you agree to allow cookies to be placed. To find out more, please visit our privacy policy。
CONTINUE